IANA Time Zone | Africa/Cairo |
Coordinated Universal Time GMT / UTC | UTC+2 |
Eastern European Summer Time | UTC+3 |
Eastern European Standard Time | UTC+2 |
The latest clock changes
Switch to Daylight Saving Time

Friday, 2026-04-24
Forward 1 hour
From 00:00 to 01:00
Change next time
Switch to Standard time

Thursday, 2026-10-29
Backward hour
From 00:00 to 23:00
The time of sunrise today
Sunrise time in Cairo

Start time06:44:43
End time06:47:10
The time of sunset today
Sunset time in Cairo

Start time18:50:03
End time18:52:31
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-09-23 | 06:44:43 | 06:47:10 |
| 2026-09-24 | 06:45:15 | 06:47:43 |
| 2026-09-25 | 06:45:47 | 06:48:15 |
| 2026-09-26 | 06:46:20 | 06:48:48 |
| 2026-09-27 | 06:46:53 | 06:49:20 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-09-23 | 18:50:03 | 18:52:31 |
| 2026-09-24 | 18:48:48 | 18:51:15 |
| 2026-09-25 | 18:47:32 | 18:50:00 |
| 2026-09-26 | 18:46:16 | 18:48:44 |
| 2026-09-27 | 18:45:01 | 18:47:29 |
Cairo Position