IANA Time Zone | Europe/Bucharest |
Coordinated Universal Time GMT / UTC | UTC+2 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 04:00 to 03:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-28
Forward hour
From 03:00 to 04:00
The time of sunrise today
Sunrise time in Constanta

Start time07:09:39
End time07:13:00
The time of sunset today
Sunset time in Constanta

Start time16:32:26
End time16:35:47
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-21 | 07:09:39 | 07:13:00 |
| 2026-11-22 | 07:10:56 | 07:14:17 |
| 2026-11-23 | 07:12:11 | 07:15:34 |
| 2026-11-24 | 07:13:27 | 07:16:50 |
| 2026-11-25 | 07:14:41 | 07:18:05 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-21 | 16:32:26 | 16:35:47 |
| 2026-11-22 | 16:31:40 | 16:35:02 |
| 2026-11-23 | 16:30:56 | 16:34:19 |
| 2026-11-24 | 16:30:15 | 16:33:38 |
| 2026-11-25 | 16:29:36 | 16:33:00 |
Constanta Position