,
IANA Time Zone | America/Detroit |
Coordinated Universal Time GMT / UTC | UTC-5 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-11-01
Backward 1 hour
From 02:00 to 01:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-14
Forward hour
From 02:00 to 03:00
The time of sunrise today
Sunrise time in Lansing

Start time07:39:58
End time07:43:14
The time of sunset today
Sunset time in Lansing

Start time17:08:27
End time17:11:43
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-22 | 07:39:58 | 07:43:14 |
| 2026-11-23 | 07:41:10 | 07:44:27 |
| 2026-11-24 | 07:42:22 | 07:45:39 |
| 2026-11-25 | 07:43:33 | 07:46:50 |
| 2026-11-26 | 07:44:43 | 07:48:01 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-22 | 17:08:27 | 17:11:43 |
| 2026-11-23 | 17:07:47 | 17:11:04 |
| 2026-11-24 | 17:07:10 | 17:10:27 |
| 2026-11-25 | 17:06:35 | 17:09:53 |
| 2026-11-26 | 17:06:02 | 17:09:20 |
Lansing Position