IANA Time Zone | Asia/Tokyo |
Coordinated Universal Time GMT / UTC | UTC+9 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Otsu

Start time06:39:36
End time06:42:28
The time of sunset today
Sunset time in Otsu

Start time16:46:00
End time16:48:52
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-23 | 06:39:36 | 06:42:28 |
| 2026-11-24 | 06:40:34 | 06:43:26 |
| 2026-11-25 | 06:41:32 | 06:44:24 |
| 2026-11-26 | 06:42:29 | 06:45:21 |
| 2026-11-27 | 06:43:25 | 06:46:18 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-23 | 16:46:00 | 16:48:52 |
| 2026-11-24 | 16:45:36 | 16:48:28 |
| 2026-11-25 | 16:45:14 | 16:48:06 |
| 2026-11-26 | 16:44:53 | 16:47:46 |
| 2026-11-27 | 16:44:35 | 16:47:28 |
Otsu Position