,
IANA Time Zone | Europe/Prague |
Coordinated Universal Time GMT / UTC | UTC+1 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 03:00 to 02:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-28
Forward hour
From 02:00 to 03:00
The time of sunrise today
Sunrise time in Prague

Start time07:27:18
End time07:31:12
The time of sunset today
Sunset time in Prague

Start time16:08:21
End time16:12:15
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-22 | 07:27:18 | 07:31:12 |
| 2026-11-23 | 07:28:51 | 07:32:46 |
| 2026-11-24 | 07:30:22 | 07:34:18 |
| 2026-11-25 | 07:31:52 | 07:35:48 |
| 2026-11-26 | 07:33:20 | 07:37:18 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-22 | 16:08:21 | 16:12:15 |
| 2026-11-23 | 16:07:21 | 16:11:16 |
| 2026-11-24 | 16:06:23 | 16:10:19 |
| 2026-11-25 | 16:05:29 | 16:09:25 |
| 2026-11-26 | 16:04:36 | 16:08:34 |
Prague Position