IANA Time Zone | Asia/Tehran |
Coordinated Universal Time GMT / UTC | UTC+3:30 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Tehran

Start time06:47:11
End time06:50:04
The time of sunset today
Sunset time in Tehran

Start time16:53:07
End time16:56:00
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-21 | 06:47:11 | 06:50:04 |
| 2026-11-22 | 06:48:11 | 06:51:04 |
| 2026-11-23 | 06:49:10 | 06:52:03 |
| 2026-11-24 | 06:50:09 | 06:53:02 |
| 2026-11-25 | 06:51:07 | 06:54:01 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-21 | 16:53:07 | 16:56:00 |
| 2026-11-22 | 16:52:39 | 16:55:32 |
| 2026-11-23 | 16:52:12 | 16:55:06 |
| 2026-11-24 | 16:51:48 | 16:54:41 |
| 2026-11-25 | 16:51:25 | 16:54:19 |
Tehran Position