IANA Time Zone | Europe/Helsinki |
Coordinated Universal Time GMT / UTC | UTC+2 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 04:00 to 03:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-28
Forward hour
From 03:00 to 04:00
The time of sunrise today
Sunrise time in Vantaa

Start time08:35:07
End time08:40:54
The time of sunset today
Sunset time in Vantaa

Start time15:33:17
End time15:39:04
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-21 | 08:35:07 | 08:40:54 |
| 2026-11-22 | 08:37:34 | 08:43:24 |
| 2026-11-23 | 08:39:58 | 08:45:51 |
| 2026-11-24 | 08:42:21 | 08:48:17 |
| 2026-11-25 | 08:44:42 | 08:50:41 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-21 | 15:33:17 | 15:39:04 |
| 2026-11-22 | 15:31:19 | 15:37:09 |
| 2026-11-23 | 15:29:25 | 15:35:18 |
| 2026-11-24 | 15:27:33 | 15:33:30 |
| 2026-11-25 | 15:25:45 | 15:31:45 |
Vantaa Position