IANA Time Zone | Europe/Athens |
Coordinated Universal Time GMT / UTC | UTC+2 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 04:00 to 03:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-28
Forward hour
From 03:00 to 04:00
The time of sunrise today
Sunrise time in Athens

Start time07:11:04
End time07:14:03
The time of sunset today
Sunset time in Athens

Start time17:09:41
End time17:12:39
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 07:11:04 | 07:14:03 |
| 2026-11-20 | 07:12:09 | 07:15:07 |
| 2026-11-21 | 07:13:13 | 07:16:12 |
| 2026-11-22 | 07:14:16 | 07:17:16 |
| 2026-11-23 | 07:15:19 | 07:18:19 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 17:09:41 | 17:12:39 |
| 2026-11-20 | 17:09:05 | 17:12:03 |
| 2026-11-21 | 17:08:30 | 17:11:29 |
| 2026-11-22 | 17:07:58 | 17:10:57 |
| 2026-11-23 | 17:07:27 | 17:10:27 |
Athens Position