,
IANA Time Zone | Asia/Dubai |
Coordinated Universal Time GMT / UTC | UTC+4 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Dubai

Start time06:39:51
End time06:42:22
The time of sunset today
Sunset time in Dubai

Start time17:28:58
End time17:31:29
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 06:39:51 | 06:42:22 |
| 2026-11-20 | 06:40:34 | 06:43:06 |
| 2026-11-21 | 06:41:18 | 06:43:50 |
| 2026-11-22 | 06:42:02 | 06:44:34 |
| 2026-11-23 | 06:42:46 | 06:45:18 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 17:28:58 | 17:31:29 |
| 2026-11-20 | 17:28:42 | 17:31:14 |
| 2026-11-21 | 17:28:28 | 17:31:00 |
| 2026-11-22 | 17:28:16 | 17:30:48 |
| 2026-11-23 | 17:28:04 | 17:30:37 |
Dubai Position