,
IANA Time Zone | America/New_York |
Coordinated Universal Time GMT / UTC | UTC-5 |
Eastern Daylight Time | UTC-4 |
Eastern Standard Time | UTC-5 |
The latest clock changes
Switch to Standard time

Sunday, 2026-11-01
Backward 1 hour
From 02:00 to 01:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-14
Forward hour
From 02:00 to 03:00
The time of sunrise today
Sunrise time in New York

Start time06:48:49
End time06:51:56
The time of sunset today
Sunset time in New York

Start time16:33:47
End time16:36:54
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 06:48:49 | 06:51:56 |
| 2026-11-20 | 06:49:59 | 06:53:06 |
| 2026-11-21 | 06:51:08 | 06:54:16 |
| 2026-11-22 | 06:52:17 | 06:55:25 |
| 2026-11-23 | 06:53:25 | 06:56:34 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 16:33:47 | 16:36:54 |
| 2026-11-20 | 16:33:06 | 16:36:13 |
| 2026-11-21 | 16:32:26 | 16:35:34 |
| 2026-11-22 | 16:31:49 | 16:34:57 |
| 2026-11-23 | 16:31:14 | 16:34:23 |
New York Position