,
IANA Time Zone | Asia/Pyongyang |
Coordinated Universal Time GMT / UTC | UTC+9 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Pyongyang

Start time07:25:12
End time07:28:13
The time of sunset today
Sunset time in Pyongyang

Start time17:19:21
End time17:22:23
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 07:25:12 | 07:28:13 |
| 2026-11-20 | 07:26:18 | 07:29:20 |
| 2026-11-21 | 07:27:24 | 07:30:26 |
| 2026-11-22 | 07:28:30 | 07:31:33 |
| 2026-11-23 | 07:29:35 | 07:32:38 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 17:19:21 | 17:22:23 |
| 2026-11-20 | 17:18:42 | 17:21:44 |
| 2026-11-21 | 17:18:05 | 17:21:08 |
| 2026-11-22 | 17:17:30 | 17:20:33 |
| 2026-11-23 | 17:16:57 | 17:20:00 |
Pyongyang Position