IANA Time Zone | America/Toronto |
Coordinated Universal Time GMT / UTC | UTC-5 |
Eastern Daylight Time | UTC-4 |
Eastern Standard Time | UTC-5 |
The latest clock changes
Switch to Standard time

Sunday, 2026-11-01
Backward 1 hour
From 02:00 to 01:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-14
Forward hour
From 02:00 to 03:00
The time of sunrise today
Sunrise time in Toronto

Start time07:18:03
End time07:21:21
The time of sunset today
Sunset time in Toronto

Start time16:47:23
End time16:50:41
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 07:18:03 | 07:21:21 |
| 2026-11-20 | 07:19:20 | 07:22:39 |
| 2026-11-21 | 07:20:36 | 07:23:55 |
| 2026-11-22 | 07:21:51 | 07:25:11 |
| 2026-11-23 | 07:23:05 | 07:26:26 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 16:47:23 | 16:50:41 |
| 2026-11-20 | 16:46:35 | 16:49:54 |
| 2026-11-21 | 16:45:49 | 16:49:08 |
| 2026-11-22 | 16:45:05 | 16:48:25 |
| 2026-11-23 | 16:44:23 | 16:47:44 |
Toronto Position