IANA Time Zone | Europe/Brussels |
Coordinated Universal Time GMT / UTC | UTC+1 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 03:00 to 02:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-28
Forward hour
From 02:00 to 03:00
The time of sunrise today
Sunrise time in Brussels

Start time08:05:50
End time08:09:46
The time of sunset today
Sunset time in Brussels

Start time16:48:59
End time16:52:55
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 08:05:50 | 08:09:46 |
| 2026-11-20 | 08:07:28 | 08:11:25 |
| 2026-11-21 | 08:09:05 | 08:13:03 |
| 2026-11-22 | 08:10:41 | 08:14:40 |
| 2026-11-23 | 08:12:15 | 08:16:16 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 16:48:59 | 16:52:55 |
| 2026-11-20 | 16:47:49 | 16:51:46 |
| 2026-11-21 | 16:46:41 | 16:50:39 |
| 2026-11-22 | 16:45:36 | 16:49:35 |
| 2026-11-23 | 16:44:33 | 16:48:33 |
Brussels Position