IANA Time Zone | Europe/Berlin |
Coordinated Universal Time GMT / UTC | UTC+1 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 03:00 to 02:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-28
Forward hour
From 02:00 to 03:00
The time of sunrise today
Sunrise time in Berlin

Start time07:36:06
End time07:40:15
The time of sunset today
Sunset time in Berlin

Start time16:06:04
End time16:10:13
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 07:36:06 | 07:40:15 |
| 2026-11-20 | 07:37:50 | 07:42:00 |
| 2026-11-21 | 07:39:33 | 07:43:44 |
| 2026-11-22 | 07:41:16 | 07:45:28 |
| 2026-11-23 | 07:42:56 | 07:47:10 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 16:06:04 | 16:10:13 |
| 2026-11-20 | 16:04:47 | 16:08:57 |
| 2026-11-21 | 16:03:33 | 16:07:44 |
| 2026-11-22 | 16:02:22 | 16:06:34 |
| 2026-11-23 | 16:01:13 | 16:05:26 |
Berlin Position