IANA Time Zone | Asia/Tel_Aviv |
Coordinated Universal Time GMT / UTC | UTC+2 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 02:00 to 01:00
Change next time
Switch to Daylight Saving Time

Friday, 2027-03-26
Forward hour
From 02:00 to 03:00
The time of sunrise today
Sunrise time in Tel Aviv

Start time06:14:23
End time06:17:07
The time of sunset today
Sunset time in Tel Aviv

Start time16:38:10
End time16:40:54
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 06:14:23 | 06:17:07 |
| 2026-11-20 | 06:15:17 | 06:18:01 |
| 2026-11-21 | 06:16:11 | 06:18:55 |
| 2026-11-22 | 06:17:04 | 06:19:49 |
| 2026-11-23 | 06:17:58 | 06:20:43 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 16:38:10 | 16:40:54 |
| 2026-11-20 | 16:37:44 | 16:40:28 |
| 2026-11-21 | 16:37:20 | 16:40:05 |
| 2026-11-22 | 16:36:58 | 16:39:42 |
| 2026-11-23 | 16:36:37 | 16:39:22 |
Tel Aviv Position