IANA Time Zone | Asia/Jerusalem |
Coordinated Universal Time GMT / UTC | UTC+2 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 02:00 to 01:00
Change next time
Switch to Daylight Saving Time

Friday, 2027-03-26
Forward hour
From 02:00 to 03:00
The time of sunrise today
Sunrise time in Jerusalem

Start time06:12:02
End time06:14:45
The time of sunset today
Sunset time in Jerusalem

Start time16:37:04
End time16:39:47
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 06:12:02 | 06:14:45 |
| 2026-11-20 | 06:12:56 | 06:15:39 |
| 2026-11-21 | 06:13:49 | 06:16:32 |
| 2026-11-22 | 06:14:42 | 06:17:26 |
| 2026-11-23 | 06:15:35 | 06:18:19 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 16:37:04 | 16:39:47 |
| 2026-11-20 | 16:36:39 | 16:39:22 |
| 2026-11-21 | 16:36:15 | 16:38:59 |
| 2026-11-22 | 16:35:53 | 16:38:37 |
| 2026-11-23 | 16:35:33 | 16:38:17 |
Jerusalem Position