IANA Time Zone | Asia/Kolkata |
Coordinated Universal Time GMT / UTC | UTC+5:30 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in New Delhi

Start time06:48:02
End time06:50:39
The time of sunset today
Sunset time in New Delhi

Start time17:25:09
End time17:27:46
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 06:48:02 | 06:50:39 |
| 2026-11-20 | 06:48:51 | 06:51:28 |
| 2026-11-21 | 06:49:39 | 06:52:17 |
| 2026-11-22 | 06:50:28 | 06:53:06 |
| 2026-11-23 | 06:51:16 | 06:53:54 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 17:25:09 | 17:27:46 |
| 2026-11-20 | 17:24:48 | 17:27:26 |
| 2026-11-21 | 17:24:29 | 17:27:07 |
| 2026-11-22 | 17:24:12 | 17:26:50 |
| 2026-11-23 | 17:23:56 | 17:26:34 |
New Delhi Position