IANA Time Zone | Europe/Paris |
Coordinated Universal Time GMT / UTC | UTC+1 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 03:00 to 02:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-28
Forward hour
From 02:00 to 03:00
The time of sunrise today
Sunrise time in Paris

Start time08:06:43
End time08:10:27
The time of sunset today
Sunset time in Paris

Start time17:04:18
End time17:08:02
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 08:06:43 | 08:10:27 |
| 2026-11-20 | 08:08:14 | 08:11:59 |
| 2026-11-21 | 08:09:45 | 08:13:30 |
| 2026-11-22 | 08:11:14 | 08:15:00 |
| 2026-11-23 | 08:12:42 | 08:16:29 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 17:04:18 | 17:08:02 |
| 2026-11-20 | 17:03:15 | 17:06:59 |
| 2026-11-21 | 17:02:14 | 17:05:59 |
| 2026-11-22 | 17:01:15 | 17:05:02 |
| 2026-11-23 | 17:00:19 | 17:04:06 |
Paris Position