IANA Time Zone | Asia/Bangkok |
Coordinated Universal Time GMT / UTC | UTC+7 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Bangkok

Start time06:20:48
End time06:23:08
The time of sunset today
Sunset time in Bangkok

Start time17:46:18
End time17:48:38
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 06:20:48 | 06:23:08 |
| 2026-11-20 | 06:21:17 | 06:23:37 |
| 2026-11-21 | 06:21:47 | 06:24:07 |
| 2026-11-22 | 06:22:17 | 06:24:37 |
| 2026-11-23 | 06:22:47 | 06:25:08 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 17:46:18 | 17:48:38 |
| 2026-11-20 | 17:46:17 | 17:48:37 |
| 2026-11-21 | 17:46:16 | 17:48:37 |
| 2026-11-22 | 17:46:17 | 17:48:38 |
| 2026-11-23 | 17:46:20 | 17:48:40 |
Bangkok Position