,
IANA Time Zone | Asia/Kuala_Lumpur |
Coordinated Universal Time GMT / UTC | UTC+7:30 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Kuala Lumpur

Start time07:00:51
End time07:03:07
The time of sunset today
Sunset time in Kuala Lumpur

Start time18:56:50
End time18:59:06
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 07:00:51 | 07:03:07 |
| 2026-11-20 | 07:01:08 | 07:03:24 |
| 2026-11-21 | 07:01:26 | 07:03:43 |
| 2026-11-22 | 07:01:45 | 07:04:01 |
| 2026-11-23 | 07:02:04 | 07:04:21 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 18:56:50 | 18:59:06 |
| 2026-11-20 | 18:57:01 | 18:59:17 |
| 2026-11-21 | 18:57:12 | 18:59:29 |
| 2026-11-22 | 18:57:25 | 18:59:41 |
| 2026-11-23 | 18:57:38 | 18:59:55 |
Kuala Lumpur Position