,
IANA Time Zone | Europe/London |
Coordinated Universal Time GMT / UTC | UTC+1 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 02:00 to 01:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-28
Forward hour
From 01:00 to 02:00
The time of sunrise today
Sunrise time in London

Start time07:26:16
End time07:30:17
The time of sunset today
Sunset time in London

Start time16:04:18
End time16:08:19
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 07:26:16 | 07:30:17 |
| 2026-11-20 | 07:27:57 | 07:31:59 |
| 2026-11-21 | 07:29:36 | 07:33:39 |
| 2026-11-22 | 07:31:14 | 07:35:18 |
| 2026-11-23 | 07:32:51 | 07:36:56 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 16:04:18 | 16:08:19 |
| 2026-11-20 | 16:03:06 | 16:07:08 |
| 2026-11-21 | 16:01:56 | 16:05:59 |
| 2026-11-22 | 16:00:48 | 16:04:52 |
| 2026-11-23 | 15:59:43 | 16:03:48 |
London Position