IANA Time Zone | Europe/Moscow |
Coordinated Universal Time GMT / UTC | UTC+3 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Moscow

Start time08:13:36
End time08:18:14
The time of sunset today
Sunset time in Moscow

Start time16:14:21
End time16:18:59
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 08:13:36 | 08:18:14 |
| 2026-11-20 | 08:15:35 | 08:20:15 |
| 2026-11-21 | 08:17:33 | 08:22:15 |
| 2026-11-22 | 08:19:30 | 08:24:13 |
| 2026-11-23 | 08:21:25 | 08:26:10 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 16:14:21 | 16:18:59 |
| 2026-11-20 | 16:12:49 | 16:17:28 |
| 2026-11-21 | 16:11:19 | 16:16:00 |
| 2026-11-22 | 16:09:52 | 16:14:35 |
| 2026-11-23 | 16:08:28 | 16:13:13 |
Moscow Position