IANA Time Zone | Asia/Jakarta |
Coordinated Universal Time GMT / UTC | UTC+7 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Jakarta

Start time05:27:08
End time05:29:25
The time of sunset today
Sunset time in Jakarta

Start time17:49:24
End time17:51:40
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 05:27:08 | 05:29:25 |
| 2026-11-20 | 05:27:15 | 05:29:32 |
| 2026-11-21 | 05:27:23 | 05:29:40 |
| 2026-11-22 | 05:27:32 | 05:29:49 |
| 2026-11-23 | 05:27:42 | 05:29:59 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 17:49:24 | 17:51:40 |
| 2026-11-20 | 17:49:45 | 17:52:01 |
| 2026-11-21 | 17:50:06 | 17:52:23 |
| 2026-11-22 | 17:50:28 | 17:52:46 |
| 2026-11-23 | 17:50:51 | 17:53:09 |
Jakarta Position