,
IANA Time Zone | Europe/Copenhagen |
Coordinated Universal Time GMT / UTC | UTC+1 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 03:00 to 02:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-28
Forward hour
From 02:00 to 03:00
The time of sunrise today
Sunrise time in Copenhagen

Start time07:53:33
End time07:58:10
The time of sunset today
Sunset time in Copenhagen

Start time15:54:50
End time15:59:28
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 07:53:33 | 07:58:10 |
| 2026-11-20 | 07:55:31 | 08:00:10 |
| 2026-11-21 | 07:57:29 | 08:02:09 |
| 2026-11-22 | 07:59:25 | 08:04:07 |
| 2026-11-23 | 08:01:20 | 08:06:04 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 15:54:50 | 15:59:28 |
| 2026-11-20 | 15:53:19 | 15:57:58 |
| 2026-11-21 | 15:51:50 | 15:56:30 |
| 2026-11-22 | 15:50:24 | 15:55:06 |
| 2026-11-23 | 15:49:00 | 15:53:44 |
Copenhagen Position