IANA Time Zone | Asia/Shanghai |
Coordinated Universal Time GMT / UTC | UTC+8 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Datong

Start time07:22:03
End time07:25:09
The time of sunset today
Sunset time in Datong

Start time17:03:56
End time17:07:03
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-23 | 07:22:03 | 07:25:09 |
| 2026-11-24 | 07:23:10 | 07:26:17 |
| 2026-11-25 | 07:24:16 | 07:27:23 |
| 2026-11-26 | 07:25:21 | 07:28:29 |
| 2026-11-27 | 07:26:26 | 07:29:34 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-23 | 17:03:56 | 17:07:03 |
| 2026-11-24 | 17:03:23 | 17:06:30 |
| 2026-11-25 | 17:02:52 | 17:06:00 |
| 2026-11-26 | 17:02:23 | 17:05:31 |
| 2026-11-27 | 17:01:56 | 17:05:05 |
Datong Position