,
IANA Time Zone | America/Anchorage |
Coordinated Universal Time GMT / UTC | UTC-10 |
GMT-09:00 | UTC-9 |
GMT-10:00 | UTC-10 |
The latest clock changes
Switch to Standard time

Sunday, 2026-11-01
Backward 1 hour
From 02:00 to 01:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-14
Forward hour
From 02:00 to 03:00
The time of sunrise today
Sunrise time in Anchorage

Start time09:17:46
End time09:23:47
The time of sunset today
Sunset time in Anchorage

Start time16:09:12
End time16:15:12
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 09:17:46 | 09:23:47 |
| 2026-11-20 | 09:20:23 | 09:26:27 |
| 2026-11-21 | 09:22:58 | 09:29:06 |
| 2026-11-22 | 09:25:32 | 09:31:43 |
| 2026-11-23 | 09:28:04 | 09:34:19 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 16:09:12 | 16:15:12 |
| 2026-11-20 | 16:07:01 | 16:13:05 |
| 2026-11-21 | 16:04:53 | 16:11:00 |
| 2026-11-22 | 16:02:48 | 16:08:59 |
| 2026-11-23 | 16:00:46 | 16:07:01 |
Anchorage Position