,
IANA Time Zone | Europe/Zurich |
Coordinated Universal Time GMT / UTC | UTC+1 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 03:00 to 02:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-28
Forward hour
From 02:00 to 03:00
The time of sunrise today
Sunrise time in Basel

Start time07:45:50
End time07:49:29
The time of sunset today
Sunset time in Basel

Start time16:45:00
End time16:48:39
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-22 | 07:45:50 | 07:49:29 |
| 2026-11-23 | 07:47:15 | 07:50:54 |
| 2026-11-24 | 07:48:38 | 07:52:19 |
| 2026-11-25 | 07:50:01 | 07:53:42 |
| 2026-11-26 | 07:51:23 | 07:55:04 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-22 | 16:45:00 | 16:48:39 |
| 2026-11-23 | 16:44:08 | 16:47:47 |
| 2026-11-24 | 16:43:18 | 16:46:58 |
| 2026-11-25 | 16:42:31 | 16:46:12 |
| 2026-11-26 | 16:41:46 | 16:45:27 |
Basel Position