,
IANA Time Zone | America/Argentina/Buenos_Aires |
Coordinated Universal Time GMT / UTC | UTC-3 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Buenos Aires

Start time05:39:29
End time05:42:19
The time of sunset today
Sunset time in Buenos Aires

Start time19:38:23
End time19:41:13
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 05:39:29 | 05:42:19 |
| 2026-11-20 | 05:38:58 | 05:41:49 |
| 2026-11-21 | 05:38:30 | 05:41:21 |
| 2026-11-22 | 05:38:03 | 05:40:55 |
| 2026-11-23 | 05:37:38 | 05:40:30 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 19:38:23 | 19:41:13 |
| 2026-11-20 | 19:39:22 | 19:42:12 |
| 2026-11-21 | 19:40:20 | 19:43:11 |
| 2026-11-22 | 19:41:19 | 19:44:10 |
| 2026-11-23 | 19:42:17 | 19:45:09 |
Buenos Aires Position