IANA Time Zone | Europe/Busingen |
Coordinated Universal Time GMT / UTC | UTC+1 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 03:00 to 02:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-28
Forward hour
From 02:00 to 03:00
The time of sunrise today
Sunrise time in Busingen

Start time07:37:31
End time07:41:08
The time of sunset today
Sunset time in Busingen

Start time16:42:58
End time16:46:35
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 07:37:31 | 07:41:08 |
| 2026-11-20 | 07:38:59 | 07:42:37 |
| 2026-11-21 | 07:40:26 | 07:44:04 |
| 2026-11-22 | 07:41:51 | 07:45:31 |
| 2026-11-23 | 07:43:16 | 07:46:57 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 16:42:58 | 16:46:35 |
| 2026-11-20 | 16:41:58 | 16:45:36 |
| 2026-11-21 | 16:41:01 | 16:44:39 |
| 2026-11-22 | 16:40:06 | 16:43:45 |
| 2026-11-23 | 16:39:13 | 16:42:53 |
Busingen Position