IANA Time Zone | Australia/Darwin |
Coordinated Universal Time GMT / UTC | UTC+9:30 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Darwin

Start time06:38:41
End time06:40:52
The time of sunset today
Sunset time in Darwin

Start time18:41:43
End time18:43:54
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-09-21 | 06:38:41 | 06:40:52 |
| 2026-09-22 | 06:37:58 | 06:40:09 |
| 2026-09-23 | 06:37:15 | 06:39:26 |
| 2026-09-24 | 06:36:33 | 06:38:44 |
| 2026-09-25 | 06:35:51 | 06:38:02 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-09-21 | 18:41:43 | 18:43:54 |
| 2026-09-22 | 18:41:41 | 18:43:52 |
| 2026-09-23 | 18:41:40 | 18:43:51 |
| 2026-09-24 | 18:41:39 | 18:43:50 |
| 2026-09-25 | 18:41:38 | 18:43:49 |
Darwin Position