IANA Time Zone | Asia/Qatar |
Coordinated Universal Time GMT / UTC | UTC+4 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Doha

Start time05:56:24
End time05:58:57
The time of sunset today
Sunset time in Doha

Start time16:43:17
End time16:45:49
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-21 | 05:56:24 | 05:58:57 |
| 2026-11-22 | 05:57:08 | 05:59:41 |
| 2026-11-23 | 05:57:52 | 06:00:25 |
| 2026-11-24 | 05:58:36 | 06:01:09 |
| 2026-11-25 | 05:59:20 | 06:01:54 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-21 | 16:43:17 | 16:45:49 |
| 2026-11-22 | 16:43:04 | 16:45:37 |
| 2026-11-23 | 16:42:53 | 16:45:26 |
| 2026-11-24 | 16:42:43 | 16:45:16 |
| 2026-11-25 | 16:42:35 | 16:45:08 |
Doha Position