IANA Time Zone | Asia/Shanghai |
Coordinated Universal Time GMT / UTC | UTC+8 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Haikou

Start time06:50:57
End time06:53:23
The time of sunset today
Sunset time in Haikou

Start time17:57:16
End time17:59:41
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 06:50:57 | 06:53:23 |
| 2026-11-20 | 06:51:34 | 06:54:00 |
| 2026-11-21 | 06:52:11 | 06:54:37 |
| 2026-11-22 | 06:52:48 | 06:55:14 |
| 2026-11-23 | 06:53:26 | 06:55:52 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 17:57:16 | 17:59:41 |
| 2026-11-20 | 17:57:07 | 17:59:32 |
| 2026-11-21 | 17:56:59 | 17:59:25 |
| 2026-11-22 | 17:56:53 | 17:59:19 |
| 2026-11-23 | 17:56:48 | 17:59:14 |
Haikou Position