IANA Time Zone | Europe/Bucharest |
Coordinated Universal Time GMT / UTC | UTC+2 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 04:00 to 03:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-28
Forward hour
From 03:00 to 04:00
The time of sunrise today
Sunrise time in Iasi

Start time07:20:03
End time07:23:38
The time of sunset today
Sunset time in Iasi

Start time16:29:06
End time16:32:40
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 07:20:03 | 07:23:38 |
| 2026-11-20 | 07:21:29 | 07:25:04 |
| 2026-11-21 | 07:22:54 | 07:26:30 |
| 2026-11-22 | 07:24:19 | 07:27:55 |
| 2026-11-23 | 07:25:42 | 07:29:20 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 16:29:06 | 16:32:40 |
| 2026-11-20 | 16:28:08 | 16:31:43 |
| 2026-11-21 | 16:27:12 | 16:30:48 |
| 2026-11-22 | 16:26:18 | 16:29:55 |
| 2026-11-23 | 16:25:27 | 16:29:04 |
Iasi Position