IANA Time Zone | Asia/Kuala_Lumpur |
Coordinated Universal Time GMT / UTC | UTC+7:30 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Ipoh

Start time07:05:59
End time07:08:15
The time of sunset today
Sunset time in Ipoh

Start time18:57:32
End time18:59:48
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-21 | 07:05:59 | 07:08:15 |
| 2026-11-22 | 07:06:19 | 07:08:35 |
| 2026-11-23 | 07:06:39 | 07:08:56 |
| 2026-11-24 | 07:07:01 | 07:09:18 |
| 2026-11-25 | 07:07:23 | 07:09:40 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-21 | 18:57:32 | 18:59:48 |
| 2026-11-22 | 18:57:43 | 18:59:59 |
| 2026-11-23 | 18:57:54 | 19:00:11 |
| 2026-11-24 | 18:58:07 | 19:00:24 |
| 2026-11-25 | 18:58:21 | 19:00:38 |
Ipoh Position