IANA Time Zone | Asia/Kolkata |
Coordinated Universal Time GMT / UTC | UTC+5:30 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Kolkata

Start time05:53:01
End time05:55:29
The time of sunset today
Sunset time in Kolkata

Start time16:51:04
End time16:53:32
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 05:53:01 | 05:55:29 |
| 2026-11-20 | 05:53:41 | 05:56:09 |
| 2026-11-21 | 05:54:21 | 05:56:50 |
| 2026-11-22 | 05:55:02 | 05:57:30 |
| 2026-11-23 | 05:55:42 | 05:58:11 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 16:51:04 | 16:53:32 |
| 2026-11-20 | 16:50:52 | 16:53:20 |
| 2026-11-21 | 16:50:41 | 16:53:10 |
| 2026-11-22 | 16:50:32 | 16:53:01 |
| 2026-11-23 | 16:50:24 | 16:52:53 |
Kolkata Position