IANA Time Zone | Asia/Kolkata |
Coordinated Universal Time GMT / UTC | UTC+5:30 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Lucknow

Start time06:33:07
End time06:35:42
The time of sunset today
Sunset time in Lucknow

Start time17:12:29
End time17:15:04
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-23 | 06:33:07 | 06:35:42 |
| 2026-11-24 | 06:33:53 | 06:36:28 |
| 2026-11-25 | 06:34:39 | 06:37:15 |
| 2026-11-26 | 06:35:25 | 06:38:01 |
| 2026-11-27 | 06:36:10 | 06:38:46 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-23 | 17:12:29 | 17:15:04 |
| 2026-11-24 | 17:12:17 | 17:14:52 |
| 2026-11-25 | 17:12:06 | 17:14:42 |
| 2026-11-26 | 17:11:57 | 17:14:33 |
| 2026-11-27 | 17:11:50 | 17:14:26 |
Lucknow Position