IANA Time Zone | Europe/Stockholm |
Coordinated Universal Time GMT / UTC | UTC+1 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 03:00 to 02:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-28
Forward hour
From 02:00 to 03:00
The time of sunrise today
Sunrise time in Malmö

Start time07:55:25
End time08:00:05
The time of sunset today
Sunset time in Malmö

Start time15:50:30
End time15:55:10
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-21 | 07:55:25 | 08:00:05 |
| 2026-11-22 | 07:57:21 | 08:02:02 |
| 2026-11-23 | 07:59:15 | 08:03:58 |
| 2026-11-24 | 08:01:08 | 08:05:53 |
| 2026-11-25 | 08:02:59 | 08:07:46 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-21 | 15:50:30 | 15:55:10 |
| 2026-11-22 | 15:49:04 | 15:53:46 |
| 2026-11-23 | 15:47:41 | 15:52:24 |
| 2026-11-24 | 15:46:21 | 15:51:06 |
| 2026-11-25 | 15:45:05 | 15:49:51 |
Malmö Position