,
IANA Time Zone | Europe/London |
Coordinated Universal Time GMT / UTC | UTC+1 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 02:00 to 01:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-28
Forward hour
From 01:00 to 02:00
The time of sunrise today
Sunrise time in Manchester

Start time07:42:48
End time07:47:04
The time of sunset today
Sunset time in Manchester

Start time16:04:27
End time16:08:43
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 07:42:48 | 07:47:04 |
| 2026-11-20 | 07:44:36 | 07:48:54 |
| 2026-11-21 | 07:46:23 | 07:50:42 |
| 2026-11-22 | 07:48:09 | 07:52:29 |
| 2026-11-23 | 07:49:54 | 07:54:15 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 16:04:27 | 16:08:43 |
| 2026-11-20 | 16:03:06 | 16:07:24 |
| 2026-11-21 | 16:01:48 | 16:06:07 |
| 2026-11-22 | 16:00:32 | 16:04:53 |
| 2026-11-23 | 15:59:19 | 16:03:41 |
Manchester Position