IANA Time Zone | Africa/Nairobi |
Coordinated Universal Time GMT / UTC | UTC+3 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Mombasa

Start time05:58:51
End time06:01:07
The time of sunset today
Sunset time in Mombasa

Start time18:15:06
End time18:17:22
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 05:58:51 | 06:01:07 |
| 2026-11-20 | 05:59:00 | 06:01:16 |
| 2026-11-21 | 05:59:10 | 06:01:27 |
| 2026-11-22 | 05:59:22 | 06:01:38 |
| 2026-11-23 | 05:59:34 | 06:01:51 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 18:15:06 | 18:17:22 |
| 2026-11-20 | 18:15:25 | 18:17:41 |
| 2026-11-21 | 18:15:44 | 18:18:01 |
| 2026-11-22 | 18:16:04 | 18:18:21 |
| 2026-11-23 | 18:16:25 | 18:18:42 |
Mombasa Position