IANA Time Zone | Asia/Makassar |
Coordinated Universal Time GMT / UTC | UTC+8 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Nusantara

Start time05:54:38
End time05:56:53
The time of sunset today
Sunset time in Nusantara

Start time18:01:52
End time18:04:08
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 05:54:38 | 05:56:53 |
| 2026-11-20 | 05:54:51 | 05:57:06 |
| 2026-11-21 | 05:55:04 | 05:57:20 |
| 2026-11-22 | 05:55:19 | 05:57:35 |
| 2026-11-23 | 05:55:34 | 05:57:50 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 18:01:52 | 18:04:08 |
| 2026-11-20 | 18:02:07 | 18:04:23 |
| 2026-11-21 | 18:02:23 | 18:04:39 |
| 2026-11-22 | 18:02:40 | 18:04:56 |
| 2026-11-23 | 18:02:57 | 18:05:13 |
Nusantara Position