IANA Time Zone | Europe/Belgrade |
Coordinated Universal Time GMT / UTC | UTC+1 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 03:00 to 02:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-28
Forward hour
From 02:00 to 03:00
The time of sunrise today
Sunrise time in Pristina

Start time06:31:38
End time06:34:52
The time of sunset today
Sunset time in Pristina

Start time16:06:57
End time16:10:11
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 06:31:38 | 06:34:52 |
| 2026-11-20 | 06:32:52 | 06:36:07 |
| 2026-11-21 | 06:34:06 | 06:37:21 |
| 2026-11-22 | 06:35:19 | 06:38:34 |
| 2026-11-23 | 06:36:31 | 06:39:48 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 16:06:57 | 16:10:11 |
| 2026-11-20 | 16:06:11 | 16:09:25 |
| 2026-11-21 | 16:05:27 | 16:08:42 |
| 2026-11-22 | 16:04:44 | 16:08:00 |
| 2026-11-23 | 16:04:04 | 16:07:21 |
Pristina Position