,
IANA Time Zone | Europe/London |
Coordinated Universal Time GMT / UTC | UTC+1 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 02:00 to 01:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-28
Forward hour
From 01:00 to 02:00
The time of sunrise today
Sunrise time in Reading

Start time07:32:46
End time07:36:48
The time of sunset today
Sunset time in Reading

Start time16:05:31
End time16:09:34
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-21 | 07:32:46 | 07:36:48 |
| 2026-11-22 | 07:34:24 | 07:38:28 |
| 2026-11-23 | 07:36:01 | 07:40:05 |
| 2026-11-24 | 07:37:36 | 07:41:42 |
| 2026-11-25 | 07:39:11 | 07:43:18 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-21 | 16:05:31 | 16:09:34 |
| 2026-11-22 | 16:04:23 | 16:08:27 |
| 2026-11-23 | 16:03:19 | 16:07:23 |
| 2026-11-24 | 16:02:17 | 16:06:22 |
| 2026-11-25 | 16:01:17 | 16:05:24 |
Reading Position