,
IANA Time Zone | America/Argentina/Cordoba |
Coordinated Universal Time GMT / UTC | UTC-3 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Resistencia

Start time05:56:23
End time05:58:59
The time of sunset today
Sunset time in Resistencia

Start time19:26:32
End time19:29:08
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 05:56:23 | 05:58:59 |
| 2026-11-20 | 05:56:04 | 05:58:40 |
| 2026-11-21 | 05:55:47 | 05:58:23 |
| 2026-11-22 | 05:55:31 | 05:58:08 |
| 2026-11-23 | 05:55:17 | 05:57:54 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 19:26:32 | 19:29:08 |
| 2026-11-20 | 19:27:20 | 19:29:56 |
| 2026-11-21 | 19:28:07 | 19:30:44 |
| 2026-11-22 | 19:28:55 | 19:31:31 |
| 2026-11-23 | 19:29:42 | 19:32:19 |
Resistencia Position