,
IANA Time Zone | America/Tortola |
Coordinated Universal Time GMT / UTC | UTC-4 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Road Town

Start time06:28:35
End time06:30:59
The time of sunset today
Sunset time in Road Town

Start time17:39:36
End time17:42:00
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 06:28:35 | 06:30:59 |
| 2026-11-20 | 06:29:10 | 06:31:34 |
| 2026-11-21 | 06:29:46 | 06:32:10 |
| 2026-11-22 | 06:30:21 | 06:32:46 |
| 2026-11-23 | 06:30:57 | 06:33:22 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 17:39:36 | 17:42:00 |
| 2026-11-20 | 17:39:30 | 17:41:54 |
| 2026-11-21 | 17:39:25 | 17:41:49 |
| 2026-11-22 | 17:39:21 | 17:41:46 |
| 2026-11-23 | 17:39:19 | 17:41:43 |
Road Town Position