IANA Time Zone | America/Santarem |
Coordinated Universal Time GMT / UTC | UTC-4 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Santarem

Start time06:18:41
End time06:20:56
The time of sunset today
Sunset time in Santarem

Start time18:30:22
End time18:32:38
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 06:18:41 | 06:20:56 |
| 2026-11-20 | 06:18:52 | 06:21:08 |
| 2026-11-21 | 06:19:04 | 06:21:21 |
| 2026-11-22 | 06:19:17 | 06:21:34 |
| 2026-11-23 | 06:19:31 | 06:21:48 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 18:30:22 | 18:32:38 |
| 2026-11-20 | 18:30:39 | 18:32:55 |
| 2026-11-21 | 18:30:57 | 18:33:13 |
| 2026-11-22 | 18:31:16 | 18:33:32 |
| 2026-11-23 | 18:31:35 | 18:33:52 |
Santarem Position