,
IANA Time Zone | Europe/Sarajevo |
Coordinated Universal Time GMT / UTC | UTC+1 |
Daylight Saving Time No longer in use |
The latest clock changes
Switch to Standard time

Sunday, 2026-10-25
Backward 1 hour
From 03:00 to 02:00
Change next time
Switch to Daylight Saving Time

Sunday, 2027-03-28
Forward hour
From 02:00 to 03:00
The time of sunrise today
Sunrise time in Sarajevo

Start time06:47:19
End time06:50:37
The time of sunset today
Sunset time in Sarajevo

Start time16:16:04
End time16:19:23
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 06:47:19 | 06:50:37 |
| 2026-11-20 | 06:48:36 | 06:51:55 |
| 2026-11-21 | 06:49:52 | 06:53:12 |
| 2026-11-22 | 06:51:08 | 06:54:29 |
| 2026-11-23 | 06:52:23 | 06:55:44 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 16:16:04 | 16:19:23 |
| 2026-11-20 | 16:15:15 | 16:18:35 |
| 2026-11-21 | 16:14:28 | 16:17:48 |
| 2026-11-22 | 16:13:43 | 16:17:04 |
| 2026-11-23 | 16:13:01 | 16:16:22 |
Sarajevo Position