IANA Time Zone | Asia/Jakarta |
Coordinated Universal Time GMT / UTC | UTC+7 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Surabaya

Start time05:01:54
End time05:04:11
The time of sunset today
Sunset time in Surabaya

Start time17:27:14
End time17:29:31
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 05:01:54 | 05:04:11 |
| 2026-11-20 | 05:02:00 | 05:04:17 |
| 2026-11-21 | 05:02:07 | 05:04:24 |
| 2026-11-22 | 05:02:15 | 05:04:32 |
| 2026-11-23 | 05:02:23 | 05:04:41 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 17:27:14 | 17:29:31 |
| 2026-11-20 | 17:27:36 | 17:29:53 |
| 2026-11-21 | 17:27:59 | 17:30:16 |
| 2026-11-22 | 17:28:22 | 17:30:40 |
| 2026-11-23 | 17:28:46 | 17:31:04 |
Surabaya Position