IANA Time Zone | Asia/Shanghai |
Coordinated Universal Time GMT / UTC | UTC+8 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Suzhou

Start time06:29:18
End time06:32:00
The time of sunset today
Sunset time in Suzhou

Start time16:56:28
End time16:59:10
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 06:29:18 | 06:32:00 |
| 2026-11-20 | 06:30:11 | 06:32:53 |
| 2026-11-21 | 06:31:03 | 06:33:46 |
| 2026-11-22 | 06:31:56 | 06:34:38 |
| 2026-11-23 | 06:32:48 | 06:35:31 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 16:56:28 | 16:59:10 |
| 2026-11-20 | 16:56:03 | 16:58:45 |
| 2026-11-21 | 16:55:40 | 16:58:22 |
| 2026-11-22 | 16:55:18 | 16:58:01 |
| 2026-11-23 | 16:54:58 | 16:57:41 |
Suzhou Position