IANA Time Zone | Asia/Tehran |
Coordinated Universal Time GMT / UTC | UTC+3:30 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Tabriz

Start time07:13:09
End time07:16:08
The time of sunset today
Sunset time in Tabriz

Start time17:08:01
End time17:11:00
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-21 | 07:13:09 | 07:16:08 |
| 2026-11-22 | 07:14:13 | 07:17:13 |
| 2026-11-23 | 07:15:16 | 07:18:16 |
| 2026-11-24 | 07:16:19 | 07:19:20 |
| 2026-11-25 | 07:17:21 | 07:20:23 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-21 | 17:08:01 | 17:11:00 |
| 2026-11-22 | 17:07:28 | 17:10:28 |
| 2026-11-23 | 17:06:57 | 17:09:57 |
| 2026-11-24 | 17:06:28 | 17:09:29 |
| 2026-11-25 | 17:06:01 | 17:09:02 |
Tabriz Position