IANA Time Zone | Asia/Yakutsk |
Coordinated Universal Time GMT / UTC | UTC+9 |
Daylight Saving Time No longer in use |
The time of sunrise today
Sunrise time in Yakutsk

Start time08:43:24
End time08:49:39
The time of sunset today
Sunset time in Yakutsk

Start time15:25:49
End time15:32:04
| Date | Start of Sunrise | End of Sunrise |
|---|---|---|
| 2026-11-19 | 08:43:24 | 08:49:39 |
| 2026-11-20 | 08:46:10 | 08:52:30 |
| 2026-11-21 | 08:48:54 | 08:55:18 |
| 2026-11-22 | 08:51:38 | 08:58:06 |
| 2026-11-23 | 08:54:19 | 09:00:52 |
| Date | Start of Sunset | End of Sunset |
|---|---|---|
| 2026-11-19 | 15:25:49 | 15:32:04 |
| 2026-11-20 | 15:23:26 | 15:29:46 |
| 2026-11-21 | 15:21:07 | 15:27:31 |
| 2026-11-22 | 15:18:51 | 15:25:19 |
| 2026-11-23 | 15:16:38 | 15:23:10 |
Yakutsk Position